Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1107 Bundy Drive 5 5 5,324 $1,275,000 $239 160 days
1084 Clubhouse Drive 4 6 9,000 $995,000 $110 139 days
1081 Bundy Drive 5 4 3,200 $649,500 $202 116 days
1067 Crown Point Drive 3 3 2,400 $599,500 $249 32 days
1009 Channel Drive 3 3 2,250 $549,000 $244 8 days
1057 Crown Point Drive 5 3 3,830 $525,000 $137 159 days
1010 Tee Drive 3 3 2,655 $459,900 $173 43 days
1201 S Clubhouse Drive 3 3 2,350 $435,000 $185 84 days
1009 Par Drive 3 2 1,300 $298,900 $229 43 days
1001 Isabella Vista Drive 3 2 1,346 $260,000 $193 162 days
1000 N Par Drive 3 2 1,489 $249,900 $167 20 days
1130 Clubhouse Drive N/A N/A N/A $139,000 Unknown 110 days
1134 S Clubhouse Drive N/A N/A N/A $129,000 Unknown 110 days
1041 & 1043 Bonanza Lane N/A N/A N/A $47,000 Unknown 224 days
937-939-941 Brinton Road N/A N/A N/A $44,000 Unknown 254 days
1017 Birdie Drive N/A N/A N/A $29,900 Unknown 1567 days
1003/1005 Pyrenees Drive N/A N/A N/A $28,000 Unknown 178 days
1018 & 1020 Cordoba N/A N/A N/A $15,000 Unknown 1005 days
1006 Avion N/A N/A N/A $14,900 Unknown 25 days
1008 Avion N/A N/A N/A $11,900 Unknown 25 days
1150 Queensway Drive N/A N/A N/A $9,500 Unknown 911 days
1009 Castle Drive N/A N/A N/A $8,500 Unknown 776 days
1004 Sandtrap Drive N/A N/A N/A $8,000 Unknown 29 days
1049 Duquesa Lane N/A N/A N/A $8,000 Unknown 3549 days
Average: 3.6 3.3 3,194 $282,891 $193 406 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1083 Bundy Drive 5 4 4,198 $1,350,000 $1,320,000 $314 26 days 6/9/26
1056 Clubhouse Drive 4 2 2,749 $799,000 $790,000 $287 95 days 10/6/26
1017 Channel Drive 3 2 1,860 $598,900 $550,000 $295 132 days 10/9/26
1116 Fairway Drive 4 3 2,795 $629,900 $525,000 $187 115 days 8/7/26
1083 El Camino Grande 5 3 3,300 $497,500 $506,500 $153 19 days 7/15/26
1035 Cantabrian Drive 3 3 1,826 $410,000 $400,000 $219 108 days 7/31/26
1032 Crown Point Drive 4 3 2,144 $399,000 $399,000 $186 69 days 8/28/26
1132 Clubhouse Drive 3 2 1,960 $349,000 $360,000 $183 9 days 8/28/26
1239 Clubhouse Drive 3 2 2,365 $346,000 $300,000 $126 79 days 8/28/26
1020 Essex Drive 2 2 1,289 $265,000 $260,000 $201 13 days 7/17/26
2006 Duquesa Court 3 2 2,048 $249,000 $230,000 $112 32 days 6/8/26
983 Duquesa Drive 3 2 1,680 $250,000 $225,000 $133 32 days 6/24/26
1051 Circle Drive 3 1 2,080 $225,000 $215,000 $103 55 days 10/13/26
1026 Kent Street 3 2 1,428 $227,000 $215,000 $150 270 days 5/15/26
2019 Sequoia Court 3 2 1,232 $214,900 $202,000 $163 3 days 5/1/26
1022 Duquesa Drive 3 2 1,064 $177,500 $180,000 $169 28 days 8/24/26
1286 Queensway Drive N/A N/A N/A $169,900 $142,000 Unknown 97 days 8/13/26
1007 Trebuh N/A N/A N/A $145,000 $135,000 Unknown 29 days 8/28/26
2002 Sequoia Court 3 2 1,144 $129,900 $129,900 $113 40 days 5/6/26
1178 Clubhouse Drive N/A N/A N/A $122,500 $116,000 Unknown 248 days 6/12/26
1062 Castle Drive N/A N/A N/A $120,000 $100,000 Unknown 3 days 5/8/26
tbd River Road N/A N/A N/A $40,000 $42,000 Unknown 14 days 8/12/26
1245 Clubhouse Drive N/A N/A N/A $40,000 $40,000 Unknown 48 days 6/17/26
1048 Bundy Drive N/A N/A N/A $15,900 $13,500 Unknown 156 days 10/7/26
1016 Pyrenees Drive N/A N/A N/A $13,900 $13,000 Unknown 437 days 7/15/26
Average: 3.4 2.3 2,068 $230,763 $219,594 $182 96 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!