Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Woodside Drive N/A N/A 44,516 $1,250,000 $28 218 days
800 Woodside Drive N/A N/A 44,516 $950,000 $21 218 days
3722 S Alamando Road 3 2 2,714 $495,000 $182 22 days
132 Fox Drive 5 3 2,550 $349,900 $137 27 days
135 Fox Place 4 3 2,350 $349,900 $148 33 days
10951 E Remick Road 3 3 2,428 $325,000 $133 56 days
5085 W Redstone Road 4 2 2,357 $279,900 $118 201 days
11837 N Jerome Road 3 1 1,405 $255,000 $181 12 days
4160 S Geneva Road 7 4 3,768 $250,000 $66 60 days
160 Devon Drive 5 2 2,016 $225,000 $111 42 days
510 Teman Street 3 2 2,116 $223,900 $105 42 days
405 E Saginaw 3 2 1,868 $219,999 $117 141 days
6564 N Crapo Road 2 2 1,576 $215,000 $136 57 days
118 Davis Street 3 1 1,314 $189,900 $144 78 days
214 N Mill Street N/A 1 3,611 $185,000 $51 145 days
502 E Hazel Street 3 2 1,562 $175,000 $112 47 days
996 E Monroe Road 4 2 2,016 $168,500 $83 197 days
109 N Mill Street N/A N/A 6,400 $144,900 $22 245 days
510 S Mill Street 3 1 1,056 $134,900 $127 29 days
11465 N Begole Road 4 1 1,340 $84,900 $63 80 days
11500 N State 4 2 1,516 $79,900 $52 132 days
518 W Washington Street N/A N/A N/A $50,000 Unknown 719 days
V/L E Lincoln Road N/A N/A N/A $29,500 Unknown 104 days
TBD Dawn Drive N/A N/A N/A $28,500 Unknown 596 days
TBD Dawn Drive N/A N/A N/A $28,500 Unknown 596 days
Average: 3.7 1.9 6,120 $239,964 $93 184 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 N Andrea Lane 3 3 3,600 $510,000 $515,000 $143 21 days 6/17/26
5819 Horse Creek 5 3 3,562 $475,000 $500,000 $140 35 days 9/3/26
410 Orchard Court 4 4 3,450 $379,000 $363,000 $105 13 days 7/23/26
4381 W Pine River Road 3 2 2,006 $325,000 $320,000 $159 44 days 7/22/26
4389 Pine River Road 3 2 2,280 $298,000 $275,000 $120 10 days 7/2/26
404 E Saginaw Street 4 2 2,487 $270,000 $270,000 $108 11 days 6/3/26
1729 W Monroe Road N/A 1 7,775 $279,900 $265,000 $34 324 days 9/3/26
5380 N Baldwin Road 3 2 1,810 $249,900 $250,000 $138 30 days 9/25/26
220 N Main Street 4 3 2,444 $245,000 $245,000 $100 15 days 8/7/26
311 Devon Drive 3 2 1,560 $240,000 $237,000 $151 43 days 8/17/26
137 Fox Drive 3 2 2,264 $227,000 $234,000 $103 4 days 5/1/26
3949 S Alamando Road 3 2 1,647 $219,000 $230,000 $139 59 days 5/22/26
121 W Hazel Street 4 3 1,856 $220,000 $210,000 $113 2 days 7/9/26
522 E Saginaw Street 3 2 1,695 $199,900 $198,000 $116 73 days 9/4/26
134 Wilson Drive 4 2 2,269 $200,000 $195,000 $85 63 days 10/20/26
10613 N Bagley Road 3 2 2,344 $219,043 $191,100 $81 50 days 4/27/26
510 E Saginaw Street 2 1 1,558 $171,900 $165,000 $105 3 days 7/15/26
7554 Veranda Way 3 2 1,187 $160,000 $160,000 $134 11 days 9/25/26
520 S Franklin 4 1 1,678 $159,000 $160,000 $95 44 days 7/31/26
109 W Tyrell Street 4 2 1,997 $150,000 $150,000 $75 51 days 4/27/26
606 W Prospect Street 3 2 1,453 $144,000 $144,000 $99 6 days 10/2/26
420 S Clinton 3 1 1,187 $139,900 $135,000 $113 2 days 6/26/26
419 W Washington Avenue 3 1 1,374 $129,900 $124,500 $90 67 days 6/3/26
116 N Main Street 3 1 1,288 $115,000 $120,000 $93 56 days 5/26/26
602 Olive Street 3 2 1,328 $120,000 $118,000 $88 40 days 5/11/26
Average: 3.2 1.9 2,059 $192,254 $189,852 $101 49 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!