Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Gravel Ridge Road N/A N/A N/A $1,295,000 Unknown 732 days
650 S State Street N/A N/A 7,724 $850,000 $110 237 days
4362 S Vickeryville Road 5 5 4,343 $699,000 $160 177 days
VL S Camburn Street N/A N/A N/A $650,000 Unknown 11 days
4769 Feather Trail 5 3 3,762 $475,000 $126 110 days
650 S State Street N/A N/A 624 $475,000 $761 237 days
650 S State Street N/A N/A 7,100 $425,000 $59 237 days
4721 E Sidney Road 3 2 1,200 $390,000 $325 106 days
1278 N Waldron Road 4 3 3,000 $382,000 $127 74 days
4760 E Howard City Edmore Road 3 1 1,662 $340,000 $204 32 days
418 N Mercantile Street 4 3 2,790 $299,900 $107 82 days
19068 W Yankee Road 3 2 1,580 $279,900 $177 88 days
4537 N Caris Road 3 2 1,216 $257,043 $211 186 days
571 N Rock Lake Drive 2 2 1,150 $239,000 $207 91 days
4900 E Kendaville Road 3 2 1,530 $215,000 $140 12 days
8386 E Sidney Road N/A N/A N/A $140,000 Unknown 500 days
9010 E Edgar Road 3 2 1,295 $119,000 $91 73 days
1026 S Main Street 4 2 1,820 $99,000 $54 36 days
TBD N Lincoln N/A N/A N/A $29,900 Unknown 119 days
TBD N Crystal N/A N/A N/A $29,900 Unknown 190 days
TBD N Crystal Road N/A N/A N/A $29,900 Unknown 190 days
Average: 3.5 2.4 2,719 $367,597 $191 168 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10951 Harlow Street 2 3 2,440 $309,900 $127 39 days
Average: 2.0 3.0 2,440 $309,900 $127 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6628 Spinnaker Drive 3 2 1,923 $599,000 $496,730 $258 58 days 7/7/26
3060 N Sheridan Road 4 2 2,447 $325,000 $323,000 $131 115 days 5/5/26
1879 N Crystal Road 3 2 2,045 $299,000 $310,100 $151 42 days 4/27/26
782 Jerry Ray Road 4 3 3,060 $310,000 $283,000 $92 56 days 6/22/26
411 Yoder Lane 2 1 956 $265,000 $265,000 $277 32 days 7/2/26
9463 E Colby Road 3 1 1,872 $1 $235,000 $125 59 days 7/30/26
8172 S Bloomer Street 3 1 1,700 $232,220 $232,000 $136 8 days 6/25/26
6125 Tamarack Road 3 2 1,800 $229,900 $225,000 $125 26 days 5/15/26
7312 Avenue E 3 1 1,563 $199,000 $207,000 $132 38 days 10/9/26
2483 Crystal 1 1 224 $199,900 $205,000 $915 2 days 7/31/26
620 N Lincoln 3 2 1,680 $204,900 $202,450 $120 41 days 7/22/26
6930 E Willard Road 4 2 1,680 $185,000 $195,000 $116 28 days 6/12/26
6240 Terry Drive 3 1 877 $179,900 $187,300 $213 10 days 4/30/26
2600 W Schmeid Road 3 2 1,400 $189,500 $176,000 $125 43 days 8/3/26
10221 E Church Road 3 2 2,064 $179,900 $172,000 $83 88 days 10/22/26
11148 E Howard City Edmore Road 3 1 969 $165,000 $160,000 $165 137 days 10/23/26
9743 N Greenville Road N/A 1 785 $175,000 $136,500 $173 447 days 9/2/26
2695 Ovid Street 2 1 807 $135,000 $133,000 $164 155 days 6/30/26
6046 Douglas Road 3 2 1,560 $135,000 $128,500 $82 54 days 5/22/26
10621 Maple Drive N/A N/A N/A $65,000 $57,500 Unknown 153 days 8/31/26
Merrill Drive N/A N/A N/A $35,000 $35,000 Unknown 8 days 7/24/26
Merrill Drive N/A N/A N/A $20,000 $15,000 Unknown 22 days 7/7/26
Average: 2.9 1.6 1,548 $196,737 $199,094 $189 73 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!