Midland County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5785 W Isabella Road 3 3 2,426 $825,000 $340 53 days
99 N Alamando Road 4 4 3,500 $579,900 $165 376 days
3722 S Alamando Road 3 2 2,714 $495,000 $182 22 days
3400 N Sturgeon Road 4 3 2,823 $469,900 $166 331 days
3678 N Dublin Road N/A N/A N/A $440,000 Unknown 154 days
5676 W Ruhle Road 3 2 912 $419,900 $460 15 days
4502 Wild Pine Court South 4 4 3,060 $375,000 $122 106 days
4502 Concord Street 4 2 2,198 $375,000 $170 180 days
587 N Lewis 3 2 1,644 $369,000 $224 33 days
2341 E Cherrywood Drive 5 3 3,480 $349,000 $100 137 days
Average: 3.8 2.5 2,265 $362,715 $177 109 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5760 W Curtis Road 2 1 768 $104,900 $136 6 days
Average: 2.0 1.0 768 $104,900 $136 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 E Main Street 2 3 2,264 $825,000 $715,000 $315 189 days 12/22/25
1307 Helen Street 3 3 2,580 $439,000 $439,000 $170 9 days 4/30/26
3888 & 3892 W Midland-Gratiot County Line Road 3 1 1,535 $484,000 $435,000 $283 40 days 3/23/26
3710 Moorland Drive 4 2 2,396 $319,900 $323,500 $135 32 days 5/22/26
4145 W Shearer Road 3 3 1,605 $350,000 $321,500 $200 74 days 7/7/26
4381 W Pine River Road 3 2 2,006 $325,000 $320,000 $159 44 days 7/22/26
389 S Nine Mile Road 3 2 2,456 $315,000 $315,000 $128 2 days 12/18/25
5596 W School Road 3 3 2,015 $319,000 $314,000 $155 38 days 12/23/25
3000 Canterbury 4 3 2,501 $305,000 $311,500 $124 2 days 9/24/26
3668 W Mando Court 4 2 2,200 $320,000 $310,000 $140 32 days 4/2/26
Average: 3.1 1.9 1,894 $210,877 $199,900 $130 68 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

How much is your home worth?

...get instant property value now!