Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5048 W Stevenson Lake Road 3 3 2,180 $999,000 $458 50 days
5955 Birchwood Trail 8 3 3,780 $464,000 $122 161 days
11815 N Shore Drive 3 1 1,020 $450,000 $441 97 days
6364 Joanne Street 2 1 1,216 $249,000 $204 335 days
1361 N Crooked Lake Drive 3 1 1,200 $239,900 $199 70 days
11167 N Shore Drive N/A N/A N/A $229,000 Unknown 130 days
8180 Trails End Road 3 2 1,131 $225,000 $198 80 days
6145 Parker Drive 3 2 1,838 $199,000 $108 93 days
11935 N Shore Drive 2 1 1,178 $199,000 $168 158 days
9530 W Denver Road 3 1 1,568 $189,000 $120 161 days
Average: 2.9 1.5 1,411 $176,662 $185 189 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11076 N Shore Drive 4 3 3,062 $599,900 $195 373 days
8307 Cortez Drive 3 2 2,944 $549,000 $186 169 days
9425 W Coleman 2 1 1,200 $325,000 $270 17 days
405 Maple 3 1 1,248 $45,000 $36 42 days
Average: 3.0 1.8 2,113 $379,725 $172 150 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11784 S Shore Drive 5 3 2,337 $720,000 $685,000 $293 26 days 11/14/25
11417 N Shore Drive 3 2 1,768 $539,000 $539,000 $304 6 days 5/21/26
11190 South Shore Drive 2 2 1,214 $380,000 $365,000 $300 4 days 5/20/26
4940 Bayou Drive 3 2 1,600 $339,000 $361,000 $225 2 days 6/30/26
11412 South Shore Drive 3 2 1,350 $375,000 $355,000 $262 131 days 7/13/26
11431 N Shore Drive 3 1 816 $348,000 $325,000 $398 57 days 12/10/25
1031 N Crooked Lake Drive 2 1 905 $310,000 $320,000 $353 4 days 8/21/26
661 Forest Boulevard 2 1 1,015 $325,000 $300,000 $295 14 days 5/26/26
1051 N Crooked Lake Drive 2 1 880 $315,000 $295,000 $335 3 days 11/6/25
4958 Bayou Drive 2 2 1,272 $270,000 $286,000 $224 2 days 6/17/26
Average: 2.7 1.6 1,322 $215,300 $207,975 $189 56 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

How much is your home worth?

...get instant property value now!