Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11076 N Shore Drive 4 3 3,062 $673,000 $219 299 days
8307 Cortez Drive 3 2 2,944 $549,000 $186 84 days
5955 Birchwood Trail 8 3 3,780 $499,000 $132 70 days
11815 N Shore Drive 3 1 1,020 $450,000 $441 6 days
6364 Joanne Street 2 1 1,216 $299,000 $245 244 days
9368 School Street 5 2 1,603 $295,000 $184 62 days
491 Big Stone Lake 3 2 1,334 $280,000 $209 93 days
1361 N Crooked Lake Drive 3 1 1,200 $279,900 $233 140 days
4377 W Adams Road 5 3 2,432 $274,900 $113 52 days
6145 Parker Road 3 2 1,838 $229,000 $124 2 days
Average: 3.1 1.6 1,626 $218,626 $165 162 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10921 N Shore Drive 3 2 1,405 $565,000 $402 32 days
11167 N Shore Drive N/A N/A N/A $229,000 Unknown 24 days
11180 Alpine Drive 2 1 1,000 $175,900 $175 21 days
10429 Garfield Avenue 3 2 1,456 $159,900 $109 302 days
Average: 2.7 1.7 1,287 $282,450 $229 94 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11784 S Shore Drive 5 3 2,337 $720,000 $685,000 $293 26 days 11/14/25
11417 N Shore Drive 3 2 1,768 $539,000 $539,000 $304 6 days 5/21/26
7836 W Perch Lake Drive 3 2 2,240 $535,000 $522,500 $233 138 days 7/30/25
1281 N Crooked Lake Drive 2 1 798 $385,000 $388,100 $486 4 days 7/28/25
11190 South Shore Drive 2 2 1,214 $380,000 $365,000 $300 4 days 5/20/26
4940 Bayou Drive 3 2 1,600 $339,000 $361,000 $225 2 days 6/30/26
11412 South Shore Drive 3 2 1,350 $375,000 $355,000 $262 131 days 7/13/26
11431 N Shore Drive 3 1 816 $348,000 $325,000 $398 57 days 12/10/25
10000 W Vernon Road N/A N/A N/A $320,000 $320,000 Unknown 16 days 9/25/25
1605 Arbor Drive 2 1 915 $334,000 $305,000 $333 82 days 10/17/25
Average: 2.6 1.6 1,319 $239,406 $232,216 $203 64 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40