Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5048 W Stevenson Lake Road 3 3 2,180 $999,000 $458 5 days
8307 Cortez Drive 3 2 2,944 $549,000 $186 130 days
5955 Birchwood Trail 8 3 3,780 $479,000 $126 116 days
11815 N Shore Drive 3 1 1,020 $450,000 $441 52 days
9425 W Coleman 2 1 1,200 $299,900 $249 3 days
491 Big Stone Lake 3 2 1,334 $279,000 $209 139 days
6364 Joanne Street 2 1 1,216 $249,000 $204 290 days
8180 Trails End Road 3 2 1,131 $235,000 $207 35 days
11167 N Shore Drive N/A N/A N/A $229,000 Unknown 85 days
6145 Parker Drive 3 2 1,838 $209,000 $113 48 days
Average: 2.8 1.5 1,463 $196,964 $174 156 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11076 N Shore Drive 4 3 3,062 $673,000 $219 336 days
9368 School Street 5 2 1,603 $295,000 $184 101 days
1361 N Crooked Lake Drive 3 1 1,200 $259,900 $216 16 days
407 Hunter Drive 1 1 914 $115,000 $125 20 days
Average: 3.2 1.8 1,694 $335,725 $186 118 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11784 S Shore Drive 5 3 2,337 $720,000 $685,000 $293 26 days 11/14/25
11417 N Shore Drive 3 2 1,768 $539,000 $539,000 $304 6 days 5/21/26
11190 South Shore Drive 2 2 1,214 $380,000 $365,000 $300 4 days 5/20/26
4940 Bayou Drive 3 2 1,600 $339,000 $361,000 $225 2 days 6/30/26
11412 South Shore Drive 3 2 1,350 $375,000 $355,000 $262 131 days 7/13/26
11431 N Shore Drive 3 1 816 $348,000 $325,000 $398 57 days 12/10/25
1031 N Crooked Lake Drive 2 1 905 $310,000 $320,000 $353 4 days 8/21/26
10000 W Vernon Road N/A N/A N/A $320,000 $320,000 Unknown 16 days 9/25/25
1605 Arbor Drive 2 1 915 $334,000 $305,000 $333 82 days 10/17/25
661 Forest Boulevard 2 1 1,015 $325,000 $300,000 $295 14 days 5/26/26
Average: 2.7 1.7 1,364 $228,802 $220,927 $193 58 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39