Lake Isabella Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1107 Bundy Drive 5 5 5,324 $1,275,000 $239 159 days
1084 Clubhouse Drive 4 6 9,000 $995,000 $110 138 days
1081 Bundy Drive 5 4 3,200 $649,500 $202 115 days
1067 Crown Point Drive 3 3 2,400 $599,500 $249 31 days
1009 Channel Drive 3 3 2,250 $549,000 $244 7 days
1057 Crown Point Drive 5 3 3,830 $525,000 $137 158 days
1010 Tee Drive 3 3 2,655 $459,900 $173 42 days
1201 S Clubhouse Drive 3 3 2,350 $435,000 $185 83 days
1009 Par Drive 3 2 1,300 $298,900 $229 42 days
1001 Isabella Vista Drive 3 2 1,346 $260,000 $193 161 days
Average: 3.6 3.3 3,194 $282,891 $193 404 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1083 Bundy Drive 5 4 4,198 $1,350,000 $1,320,000 $314 26 days 6/9/26
1056 Clubhouse Drive 4 2 2,749 $799,000 $790,000 $287 95 days 10/6/26
1017 Channel Drive 3 2 1,860 $598,900 $550,000 $295 132 days 10/9/26
1116 Fairway Drive 4 3 2,795 $629,900 $525,000 $187 115 days 8/7/26
1083 El Camino Grande 5 3 3,300 $497,500 $506,500 $153 19 days 7/15/26
1035 Cantabrian Drive 3 3 1,826 $410,000 $400,000 $219 108 days 7/31/26
1032 Crown Point Drive 4 3 2,144 $399,000 $399,000 $186 69 days 8/28/26
1132 Clubhouse Drive 3 2 1,960 $349,000 $360,000 $183 9 days 8/28/26
1239 Clubhouse Drive 3 2 2,365 $346,000 $300,000 $126 79 days 8/28/26
1018 and 1020 Pueblo Pass N/A N/A N/A $310,000 $285,000 Unknown 287 days 11/21/25
Average: 3.3 2.2 1,993 $201,402 $192,125 $167 213 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

How much is your home worth?

...get instant property value now!